Tier S · Reference
The Atlas
A Wikipedia-style index of every named person, concept, framework, and platform that appears in SwipeLife coverage. Click any entity to see where it has been cited.
| Entity | Type | Wikidata | Hub | Cited |
|---|---|---|---|---|
| Mark Granovetter | People | Q1888657 | Money & Status | 0 |
| Jordan Peterson | People | Q7660498 | Brotherhood | 0 |
| Robert Greene | People | Q1338141 | Money & Status | 0 |
| Esther Perel | People | Q1377610 | The Dating Game | 0 |
| David Buss | People | Q1175613 | Attraction Science | 0 |
| Mark Manson | People | Q21283017 | Brotherhood | 0 |
| Marc Andreessen | People | Q92820 | Money & Status | 0 |
| Cary Grant | People | Q43203 | Style & Presence | 0 |
| Pavel Tsatsouline | People | Q4066218 | Body & Drive | 0 |
| Mark Rippetoe | People | Q6766283 | Body & Drive | 0 |
| Andrew Huberman | People | Q104773258 | Body & Drive | 0 |
| Niall Ferguson | People | Q310791 | Money & Status | 0 |
| Sebastian Junger | People | Q1402555 | Brotherhood | 0 |
| John Bowlby | People | Q295981 | Attraction Science | 0 |
| John Gottman | People | Q1701636 | The Dating Game | 0 |
| Robert Cialdini | People | Q1373166 | Attraction Science | 0 |
| Daniel A. Cox | People | — | Brotherhood | 0 |
| Eli Finkel | People | — | The Dating Game | 0 |
| Three-Message Rule | Concepts | — | The Dating Game | 0 |
| Voice Fundamental Frequency | Concepts | — | Attraction Science | 0 |
| Thin-Slice Judgment | Concepts | — | Attraction Science | 0 |
| Half-Canvas Construction | Concepts | — | Style & Presence | 0 |
| The Capsule Wardrobe | Concepts | — | Style & Presence | 0 |
| Compound Lifts | Concepts | — | Body & Drive | 0 |
| Sleep Restriction | Concepts | — | Body & Drive | 0 |
| Standing Tuesday | Concepts | — | Brotherhood | 0 |
| Loneliness Epidemic | Concepts | — | Brotherhood | 0 |
| Status Posture | Concepts | — | Money & Status | 0 |
| Career Capital | Concepts | — | Money & Status | 0 |
| Weak-Tie Hiring | Concepts | — | Money & Status | 0 |
| Approach Anxiety | Concepts | — | The Dating Game | 0 |
| Escalation Window | Concepts | — | The Dating Game | 0 |
| Frame Control | Concepts | — | Attraction Science | 0 |
| Eye-Line Discipline | Concepts | — | Attraction Science | 0 |
| Diaphragmatic Breath | Concepts | — | Attraction Science | 0 |
| Drape | Concepts | — | Style & Presence | 0 |
| Break (trouser) | Concepts | — | Style & Presence | 0 |
| Strength Training Basics | Frameworks | — | Body & Drive | 0 |
| Hooked Model | Frameworks | — | The Dating Game | 0 |
| Persuasion Principles | Frameworks | — | Attraction Science | 0 |
| Granovetter Weak Ties | Frameworks | Q3550613 | Money & Status | 0 |
| Polyvagal Theory | Frameworks | Q7224854 | Attraction Science | 0 |
| Iron Yard Method | Frameworks | — | Body & Drive | 0 |
| Hinge | Platforms | Q47010801 | The Dating Game | 0 |
| Tinder | Platforms | Q15869848 | The Dating Game | 0 |
| Bumble | Platforms | Q22102538 | The Dating Game | 0 |
| Raya | Platforms | — | The Dating Game | 0 |
| Feeld | Platforms | — | The Dating Game | 0 |
| Platforms | Q166542 | Money & Status | 0 | |
| Strava | Platforms | Q4341398 | Body & Drive | 0 |
No entities match.